Cloud 79 Harrison 85, February 12, 2022
Team Cloud
Coach Plenette PiersonGame 6 of 12 ‹ Previous Next ›
79
Team Harrison
Won, Coach Danielle ViglioneGame 6 of 12 ‹ Previous Next ›
85
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 40:00 | 36.34 | 25.00 | 27.78 | 33.33 | 0.73 | 0.63 | 8.82 | 11.76 | 10.29 | 10.00 | 0.67 | 7.80 | 2.66 | 0.00 | 12.69 | 11.70 | 27.39 | 6.50 |
| Natasha CloudG | 40:00 | 65.59 | 44.44 | 55.56 | 100.00 | 1.31 | 1.14 | 2.94 | 26.47 | 14.71 | 47.62 | 5.00 | 40.06 | 1.33 | 0.00 | 13.37 | 8.01 | 17.33 | 20.10 |
| Laurin MincyG | 33:00 | 45.55 | 38.89 | 55.56 | 22.22 | 0.91 | 0.70 | 3.57 | 10.70 | 7.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.29 | 23.29 | 18.09 | 2.50 |
| Kalani BrownC | 28:00 | 57.59 | 53.85 | 7.69 | 30.77 | 1.15 | 0.96 | 12.61 | 12.61 | 12.61 | 20.41 | 0.67 | 10.12 | 1.90 | 0.00 | 16.89 | 15.18 | 29.39 | 11.90 |
| Drew EdelmanF | 25:00 | 83.33 | 83.33 | 0.00 | 0.00 | 1.67 | 1.43 | 0.00 | 9.41 | 4.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 14.29 | 12.97 | 5.00 |
| Mikiah Herbert Harrigan | 19:00 | 46.99 | 25.00 | 50.00 | 75.00 | 0.94 | 0.94 | 6.19 | 18.58 | 12.38 | 0.00 | — | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 12.97 | 5.20 |
| Ciara Andrews | 15:00 | 63.03 | 33.33 | 33.33 | 133.33 | 1.26 | 1.26 | 0.00 | 23.53 | 11.76 | 0.00 | — | 0.00 | 3.55 | 0.00 | 0.00 | 0.00 | 14.70 | 6.20 |
| Total | 200:00 | 53.15 | 41.94 | 30.65 | 45.16 | 1.06 | 0.92 | 26.47 | 79.41 | 52.94 | 58.33 | 1.17 | — | — | — | — | — | — | — |
Did not play: Essence Carson, Kelsey Mitchell, Tina Roy, Shannon McCallum
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsG | 37:00 | 47.39 | 50.00 | 18.75 | 12.50 | 0.95 | 0.77 | 9.54 | 28.62 | 19.08 | 24.54 | 1.50 | 22.32 | 2.88 | 5.03 | 19.16 | 14.88 | 26.96 | 14.00 |
| Odyssey SimsG | 33:00 | 70.30 | 66.67 | 47.62 | 19.05 | 1.41 | 1.24 | 0.00 | 28.52 | 14.26 | 18.69 | 1.00 | 10.43 | 0.00 | 0.00 | 11.65 | 10.43 | 37.30 | 23.20 |
| Isabelle HarrisonF | 30:00 | 79.51 | 75.00 | 20.00 | 30.00 | 1.59 | 1.59 | 0.00 | 15.69 | 7.84 | 27.03 | — | 30.64 | 1.78 | 3.10 | 0.00 | 0.00 | 18.03 | 19.80 |
| Kirby BurkholderG | 27:00 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 1.25 | 13.07 | 4.36 | 8.71 | 19.09 | — | 50.00 | 1.97 | 0.00 | 0.00 | 0.00 | 7.08 | 7.60 |
| Nikki GreeneC | 25:00 | 44.38 | 40.00 | 0.00 | 80.00 | 0.89 | 0.89 | 0.00 | 14.12 | 7.06 | 0.00 | — | 0.00 | 6.39 | 3.72 | 0.00 | 0.00 | 12.92 | 6.30 |
| Tamera Young | 27:00 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.75 | 0.00 | 0.00 | 0.00 | 5.01 | — | 11.11 | 1.97 | 0.00 | 0.00 | 0.00 | 14.16 | 2.10 |
| Briahanna Jackson | 9:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.07 | 0.00 | 6.54 | 13.07 | 1.00 | 33.33 | 0.00 | 0.00 | 50.00 | 33.33 | 10.62 | −0.70 |
| Toccara Ross | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.61 | 0.00 | 50.00 | 50.00 | 13.65 | 0.90 |
| Grace Hunter | 4:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.89 | −1.80 |
| Marjorie Butler | 1:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 47.78 | −1.40 |
| Total | 200:00 | 57.65 | 55.88 | 30.88 | 19.12 | 1.15 | 1.02 | 20.59 | 73.53 | 47.06 | 58.82 | 2.00 | — | — | — | — | — | — | — |
Did not play: Danielle M. McCray
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
