Cloud 79 Harrison 85, February 12, 2022
Team Cloud
Coach Plenette PiersonGame 6 of 12 ‹ Previous Next ›
79
Team Harrison
Won, Coach Danielle ViglioneGame 6 of 12 ‹ Previous Next ›
85
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 0 | 50 | 0 | 50 | 100 | 0 | 62 | 162 |
| Natasha CloudG | 0 | 50 | 0 | 50 | 100 | 0 | 235 | 335 |
| Laurin MincyG | 0 | 50 | 0 | 50 | 100 | 0 | 29 | 129 |
| Kalani BrownC | 0 | 50 | 0 | 50 | 100 | 0 | 141 | 241 |
| Drew EdelmanF | 0 | 50 | 0 | 50 | 100 | 0 | 26 | 126 |
| Mikiah Herbert Harrigan | 0 | 50 | 0 | 50 | 100 | 0 | 63 | 163 |
| Ciara Andrews | 0 | 50 | 0 | 50 | 100 | 0 | 81 | 181 |
Did not play: Essence Carson, Kelsey Mitchell, Tina Roy, Shannon McCallum
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsG | 50 | 0 | 50 | 0 | 100 | 100 | 225 | 425 |
| Odyssey SimsG | 50 | 0 | 50 | 0 | 100 | 100 | 364 | 564 |
| Isabelle HarrisonF | 50 | 0 | 50 | 0 | 100 | 100 | 278 | 478 |
| Kirby BurkholderG | 50 | 0 | 50 | 0 | 100 | 100 | 87 | 287 |
| Nikki GreeneC | 50 | 0 | 50 | 0 | 100 | 100 | 65 | 265 |
| Tamera Young | 50 | 0 | 50 | 0 | 100 | 100 | 14 | 214 |
| Briahanna Jackson | 50 | 0 | 50 | 0 | 100 | 100 | 0 | 200 |
| Toccara Ross | 50 | 0 | 50 | 0 | 100 | 100 | 4 | 204 |
| Grace Hunter | 50 | 0 | 50 | 0 | 100 | 100 | −28 | 172 |
| Marjorie Butler | 50 | 0 | 50 | 0 | 100 | 100 | −18 | 182 |
Did not play: Danielle M. McCray
Blue: above average; Red: below average
Blue: highest; Red: lowest
