Cloud 110 Hawkins 113, February 18, 2022
Team Cloud
Coach Danielle ViglioneGame 8 of 12 ‹ Previous Next ›
110
Team Hawkins
Won, Coach Shelley PattersonGame 5 of 9 ‹ Previous Next ›
113
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 45:00 | 57.20 | 51.61 | 12.90 | 35.48 | 1.14 | 0.96 | 9.52 | 35.71 | 20.00 | 12.50 | 0.43 | 6.54 | 6.46 | 0.00 | 16.34 | 15.27 | 36.62 | 30.20 |
| Natasha CloudG | 45:00 | 59.96 | 54.17 | 45.83 | 33.33 | 1.20 | 1.05 | 4.76 | 17.86 | 10.00 | 27.59 | 2.00 | 20.24 | 2.15 | 0.00 | 12.69 | 10.12 | 26.94 | 25.90 |
| MeMe JacksonG | 36:00 | 45.00 | 45.00 | 80.00 | 0.00 | 0.90 | 0.82 | 2.98 | 0.00 | 1.79 | 21.28 | 6.00 | 35.29 | 4.04 | 0.00 | 9.09 | 5.88 | 11.75 | 9.30 |
| Drew EdelmanF | 31:00 | 50.87 | 50.00 | 0.00 | 33.33 | 1.02 | 1.02 | 6.91 | 5.18 | 6.22 | 4.19 | — | 12.69 | 3.12 | 0.00 | 0.00 | 0.00 | 8.54 | 6.40 |
| Imani McGee-StaffordC | 26:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.89 | 24.73 | 12.36 | 19.78 | 0.00 | 0.00 | 0.00 | 1.86 | 4.68 | 11.11 | 11.11 | 13.31 | 7.10 |
| Lauren Manis | 33:00 | 40.98 | 25.00 | 25.00 | 50.00 | 0.82 | 0.58 | 6.49 | 4.87 | 5.84 | 0.00 | 0.00 | 0.00 | 2.94 | 3.69 | 29.07 | 29.07 | 16.04 | 1.60 |
| Ariel Hearn | 7:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 1.30 |
| Antoinette Bannister | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.23 | 1.70 |
| Total | 225:00 | 55.00 | 50.00 | 28.09 | 28.09 | 1.10 | 0.94 | 40.48 | 67.86 | 51.43 | 46.15 | 1.06 | — | — | — | — | — | — | — |
Did not play: Grace Hunter, Mercedes Russell, Antoinette Thompson
Team Hawkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 42:00 | 50.76 | 42.86 | 50.00 | 28.57 | 1.02 | 0.70 | 3.83 | 33.16 | 21.43 | 14.02 | 0.57 | 14.95 | 2.31 | 1.67 | 30.76 | 26.16 | 23.70 | 10.10 |
| Kelsey MitchellG | 42:00 | 76.25 | 71.05 | 47.37 | 31.58 | 1.52 | 1.24 | 3.83 | 10.20 | 7.65 | 17.00 | 0.80 | 13.05 | 1.15 | 0.00 | 18.77 | 16.32 | 27.74 | 23.20 |
| Destinee WalkerG | 41:00 | 66.61 | 59.09 | 54.55 | 36.36 | 1.33 | 1.08 | 3.92 | 5.23 | 4.70 | 0.00 | 0.00 | 0.00 | 1.18 | 0.00 | 19.04 | 19.04 | 16.81 | 9.40 |
| Kalani BrownC | 40:00 | 93.61 | 83.33 | 0.00 | 116.67 | 1.87 | 1.30 | 12.05 | 8.04 | 9.64 | 7.17 | 0.50 | 13.26 | 2.42 | 7.03 | 30.58 | 26.53 | 14.30 | 18.00 |
| Sydney ColsonG | 38:00 | 85.91 | 77.78 | 55.56 | 66.67 | 1.72 | 1.37 | 0.00 | 2.82 | 1.69 | 23.77 | 2.00 | 29.07 | 1.27 | 0.00 | 20.49 | 14.53 | 16.85 | 17.00 |
| Marjorie Butler | 11:00 | 75.00 | 75.00 | 75.00 | 0.00 | 1.50 | 1.20 | 14.61 | 9.74 | 11.69 | 0.00 | 0.00 | 0.00 | 4.40 | 0.00 | 20.00 | 20.00 | 19.88 | 4.60 |
| Danielle M. McCray | 11:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.80 | 29.22 | 9.74 | 17.53 | 14.20 | 1.00 | 16.67 | 4.40 | 0.00 | 20.00 | 16.67 | 19.88 | 4.40 |
| Total | 225:00 | 71.63 | 64.18 | 44.78 | 40.30 | 1.43 | 1.10 | 32.14 | 59.52 | 48.57 | 45.95 | 0.71 | — | — | — | — | — | — | — |
Did not play: Essence Carson, Toccara Ross, Tina Roy, Shannon McCallum
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
