Cloud 110 Hawkins 113, February 18, 2022
Team Cloud
Coach Danielle ViglioneGame 8 of 12 ‹ Previous Next ›
110
Team Hawkins
Won, Coach Shelley PattersonGame 5 of 9 ‹ Previous Next ›
113
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 0 | 50 | 0 | 0 | 50 | 0 | 329 | 379 |
| Natasha CloudG | 0 | 50 | 0 | 0 | 50 | 0 | 343 | 393 |
| MeMe JacksonG | 0 | 50 | 0 | 0 | 50 | 0 | 84 | 134 |
| Drew EdelmanF | 0 | 50 | 0 | 0 | 50 | 0 | 57 | 107 |
| Imani McGee-StaffordC | 0 | 50 | 0 | 0 | 50 | 0 | 34 | 84 |
| Lauren Manis | 0 | 50 | 0 | 0 | 50 | 0 | 3 | 53 |
| Ariel Hearn | 0 | 50 | 0 | 0 | 50 | 0 | 12 | 62 |
| Antoinette Bannister | 0 | 50 | 0 | 0 | 50 | 0 | 20 | 70 |
Did not play: Grace Hunter, Mercedes Russell, Antoinette Thompson
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 50 | 0 | 50 | 50 | 150 | 100 | 117 | 367 |
| Kelsey MitchellG | 50 | 0 | 50 | 50 | 150 | 100 | 310 | 560 |
| Destinee WalkerG | 50 | 0 | 50 | 50 | 150 | 100 | 138 | 388 |
| Kalani BrownC | 50 | 0 | 50 | 50 | 150 | 100 | 169 | 419 |
| Sydney ColsonG | 50 | 0 | 50 | 50 | 150 | 100 | 241 | 491 |
| Marjorie Butler | 50 | 0 | 50 | 50 | 150 | 100 | 47 | 297 |
| Danielle M. McCray | 50 | 0 | 50 | 50 | 150 | 100 | 55 | 305 |
Did not play: Essence Carson, Toccara Ross, Tina Roy, Shannon McCallum
Blue: above average; Red: below average
Blue: highest; Red: lowest
