Brown 70 Hawkins 80, February 23, 2022
Team Brown
Coach Shelley PattersonGame 7 of 9 ‹ Previous Next ›
70
Team Hawkins
Won, Coach Plenette PiersonGame 7 of 9 ‹ Previous Next ›
80
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 0 | 0 | 50 | 0 | 50 | 0 | 65 | 115 |
| Lexie BrownG | 0 | 0 | 50 | 0 | 50 | 0 | 163 | 213 |
| Kalani BrownC | 0 | 0 | 50 | 0 | 50 | 0 | 319 | 369 |
| Jessica KusterF | 0 | 0 | 50 | 0 | 50 | 0 | 82 | 132 |
| Destinee WalkerG | 0 | 0 | 50 | 0 | 50 | 0 | −43 | 7 |
| Dominique Wilson | 0 | 0 | 50 | 0 | 50 | 0 | −20 | 30 |
| Toccara Ross | 0 | 0 | 50 | 0 | 50 | 0 | 2 | 52 |
| Akela Maize | 0 | 0 | 50 | 0 | 50 | 0 | −4 | 46 |
| Becca Wann-Taylor | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 50 |
Did not play: Essence Carson
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 50 | 50 | 0 | 50 | 150 | 100 | 193 | 443 |
| Tianna HawkinsF | 50 | 50 | 0 | 50 | 150 | 100 | 264 | 514 |
| Drew EdelmanC | 50 | 50 | 0 | 50 | 150 | 100 | 104 | 354 |
| Laurin MincyG | 50 | 50 | 0 | 50 | 150 | 100 | 82 | 332 |
| Sydney ColsonG | 50 | 50 | 0 | 50 | 150 | 100 | 142 | 392 |
| Ariel Hearn | 50 | 50 | 0 | 50 | 150 | 100 | 149 | 399 |
| Danielle M. McCray | 50 | 50 | 0 | 50 | 150 | 100 | 10 | 260 |
| Rebecca Harris | 50 | 50 | 0 | 50 | 150 | 100 | −18 | 232 |
| Marjorie Butler | 50 | 50 | 0 | 50 | 150 | 100 | −18 | 232 |
| Tina Roy | 50 | 50 | 0 | 50 | 150 | 100 | −20 | 230 |
Did not play: Takoia Larry
Blue: above average; Red: below average
Blue: highest; Red: lowest
