Carrington 84 Sims 78, January 29, 2022
Team Carrington
Won, Coach Shelley PattersonGame 3 of 3 ‹ Previous
84
Team Sims
Coach Pokey ChatmanGame 3 of 6 ‹ Previous Next ›
78
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 0 | 0 | 50 | 50 | 100 | 100 | 84 | 284 |
| DiJonai CarringtonG | 0 | 0 | 50 | 50 | 100 | 100 | 100 | 300 |
| Natasha CloudG | 0 | 0 | 50 | 50 | 100 | 100 | 247 | 447 |
| Isabelle HarrisonF | 0 | 0 | 50 | 50 | 100 | 100 | 282 | 482 |
| MeMe JacksonG | 0 | 0 | 50 | 50 | 100 | 100 | 67 | 267 |
| Destinee Walker | 0 | 0 | 50 | 50 | 100 | 100 | 93 | 293 |
| Brittany Carter | 0 | 0 | 50 | 50 | 100 | 100 | −23 | 177 |
| Toccara Ross | 0 | 0 | 50 | 50 | 100 | 100 | −13 | 187 |
| Tamera Young | 0 | 0 | 50 | 50 | 100 | 100 | 61 | 261 |
| Marjorie Butler | 0 | 0 | 50 | 50 | 100 | 100 | −26 | 174 |
| Dominique Wilson | 0 | 0 | 50 | 50 | 100 | 100 | −20 | 180 |
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 50 | 50 | 0 | 0 | 100 | 0 | 229 | 329 |
| Essence CarsonG | 50 | 50 | 0 | 0 | 100 | 0 | 55 | 155 |
| Mikiah Herbert HarriganF | 50 | 50 | 0 | 0 | 100 | 0 | 149 | 249 |
| Kalani BrownC | 50 | 50 | 0 | 0 | 100 | 0 | 211 | 311 |
| Briahanna JacksonG | 50 | 50 | 0 | 0 | 100 | 0 | 14 | 114 |
| Kirby Burkholder | 50 | 50 | 0 | 0 | 100 | 0 | 70 | 170 |
| Drew Edelman | 50 | 50 | 0 | 0 | 100 | 0 | −18 | 82 |
| Becca Wann-Taylor | 50 | 50 | 0 | 0 | 100 | 0 | 2 | 102 |
| Grace Hunter | 50 | 50 | 0 | 0 | 100 | 0 | 0 | 100 |
Did not play: Tina Roy, Shannon McCallum
Blue: above average; Red: below average
Blue: highest; Red: lowest
