Harrison 71 Sims 87, February 18, 2022
Team Harrison
Coach Plenette PiersonGame 8 of 12 ‹ Previous Next ›
71
Team Sims
Won, Coach Pokey ChatmanGame 5 of 6 ‹ Previous Next ›
87
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 36:00 | 66.19 | 61.76 | 29.41 | 35.29 | 1.32 | 1.15 | 0.00 | 13.47 | 6.17 | 30.86 | 1.67 | 18.09 | 1.54 | 2.18 | 13.25 | 10.85 | 30.78 | 19.90 |
| Jantel LavenderF | 35:00 | 56.67 | 56.67 | 6.67 | 0.00 | 1.13 | 1.00 | 8.79 | 17.32 | 12.70 | 18.18 | 1.50 | 15.00 | 1.58 | 4.48 | 11.76 | 10.00 | 23.77 | 15.00 |
| Isabelle HarrisonF | 30:00 | 27.70 | 28.57 | 14.29 | 7.14 | 0.55 | 0.49 | 13.68 | 28.28 | 20.37 | 17.65 | 1.50 | 15.43 | 3.69 | 7.84 | 12.17 | 10.29 | 26.82 | 6.90 |
| Lexie BrownG | 21:00 | 100.00 | 100.00 | 100.00 | 0.00 | 2.00 | 1.50 | 0.00 | 11.54 | 5.29 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 | 25.00 | 25.00 | 9.32 | 5.30 |
| Kirby BurkholderG | 16:00 | 37.50 | 37.50 | 25.00 | 0.00 | 0.75 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 15.30 | −0.40 |
| Tamera Young | 30:00 | 31.73 | 28.57 | 28.57 | 28.57 | 0.63 | 0.63 | 0.00 | 12.12 | 5.56 | 21.05 | — | 33.67 | 0.00 | 0.00 | 0.00 | 0.00 | 12.86 | 3.40 |
| Dominique Wilson | 21:00 | 42.02 | 33.33 | 33.33 | 133.33 | 0.84 | 0.69 | 4.88 | 5.77 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.36 | 17.36 | 13.43 | 0.70 |
| Mikiah Herbert Harrigan | 11:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 18.65 | 11.02 | 15.15 | 0.00 | 0.00 | 0.00 | 5.03 | 21.39 | 33.33 | 33.33 | 13.35 | 4.80 |
| Total | 200:00 | 50.20 | 48.46 | 23.08 | 20.00 | 1.00 | 0.87 | 25.64 | 69.70 | 45.83 | 53.57 | 1.36 | — | — | — | — | — | — | — |
Did not play: Chelsea Phillips, Becca Wann-Taylor, Ciara Andrews
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica KusterF | 36:00 | 61.48 | 50.00 | 50.00 | 50.00 | 1.23 | 1.23 | 6.73 | 25.64 | 16.98 | 7.25 | — | 17.01 | 3.07 | 0.00 | 0.00 | 0.00 | 12.55 | 14.70 |
| Courtney WilliamsG | 36:00 | 47.50 | 47.50 | 5.00 | 0.00 | 0.95 | 0.90 | 3.37 | 14.25 | 9.26 | 23.15 | 5.00 | 19.23 | 0.00 | 2.22 | 4.76 | 3.85 | 27.01 | 13.20 |
| Nikki GreeneC | 33:00 | 60.73 | 55.56 | 0.00 | 22.22 | 1.21 | 1.21 | 11.02 | 9.32 | 10.10 | 4.34 | — | 9.19 | 1.68 | 2.42 | 0.00 | 0.00 | 13.86 | 11.90 |
| Odyssey SimsG | 32:00 | 59.24 | 59.38 | 37.50 | 12.50 | 1.18 | 0.96 | 7.58 | 16.03 | 12.15 | 26.04 | 1.25 | 19.32 | 0.00 | 0.00 | 19.16 | 15.46 | 30.21 | 13.60 |
| Laurin MincyG | 30:00 | 55.56 | 55.56 | 66.67 | 0.00 | 1.11 | 1.11 | 8.08 | 6.84 | 7.41 | 9.30 | — | 18.18 | 1.84 | 0.00 | 0.00 | 0.00 | 13.89 | 9.70 |
| Rebecca Harris | 9:00 | 59.52 | 50.00 | 40.00 | 40.00 | 1.19 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.25 | 4.30 |
| Briahanna Jackson | 8:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.33 | 0.00 | 12.82 | 6.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 17.36 | 1.90 |
| Brittany Carter | 7:00 | 75.00 | 75.00 | 100.00 | 0.00 | 1.50 | 0.75 | 0.00 | 14.65 | 7.94 | 0.00 | 0.00 | 0.00 | 7.90 | 0.00 | 50.00 | 50.00 | 26.46 | 1.30 |
| Akela Maize | 7:00 | — | — | — | — | — | 0.00 | 0.00 | 43.96 | 23.81 | 16.81 | 0.50 | 33.33 | 0.00 | 0.00 | 100.00 | 66.67 | 13.23 | −1.20 |
| Takoia Larry | 2:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.15 | −0.70 |
| Total | 200:00 | 56.94 | 54.17 | 29.17 | 13.89 | 1.14 | 1.01 | 30.30 | 74.36 | 54.17 | 47.06 | 1.60 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
