Brown 97 Cloud 88, February 25, 2022
Team Brown
Won, Coach Shelley PattersonGame 8 of 9 ‹ Previous Next ›
97
Team Cloud
Coach Danielle ViglioneGame 11 of 12 ‹ Previous Next ›
88
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 0 | 50 | 50 | 50 | 150 | 100 | 268 | 518 |
| Jessica KusterF | 0 | 50 | 50 | 50 | 150 | 100 | 111 | 361 |
| Destinee WalkerG | 0 | 50 | 50 | 50 | 150 | 100 | 140 | 390 |
| Taj ColeG | 0 | 50 | 50 | 50 | 150 | 100 | 146 | 396 |
| Kalani BrownC | 0 | 50 | 50 | 50 | 150 | 100 | 286 | 536 |
| Dominique Wilson | 0 | 50 | 50 | 50 | 150 | 100 | 117 | 367 |
| Akela Maize | 0 | 50 | 50 | 50 | 150 | 100 | 52 | 302 |
| Toccara Ross | 0 | 50 | 50 | 50 | 150 | 100 | −28 | 222 |
| Becca Wann-Taylor | 0 | 50 | 50 | 50 | 150 | 100 | 0 | 250 |
Did not play: Essence Carson
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 50 | 0 | 0 | 0 | 50 | 0 | 363 | 413 |
| Jantel LavenderF | 50 | 0 | 0 | 0 | 50 | 0 | 31 | 81 |
| DiJonai CarringtonG | 50 | 0 | 0 | 0 | 50 | 0 | 109 | 159 |
| Imani McGee-StaffordC | 50 | 0 | 0 | 0 | 50 | 0 | 21 | 71 |
| MeMe JacksonG | 50 | 0 | 0 | 0 | 50 | 0 | 67 | 117 |
| Lauren Manis | 50 | 0 | 0 | 0 | 50 | 0 | 110 | 160 |
| Antoinette Bannister | 50 | 0 | 0 | 0 | 50 | 0 | 65 | 115 |
| Shannon McCallum | 50 | 0 | 0 | 0 | 50 | 0 | −18 | 32 |
| Antoinette Thompson | 50 | 0 | 0 | 0 | 50 | 0 | −8 | 42 |
| Ciara Andrews | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Grace Hunter | 50 | 0 | 0 | 0 | 50 | 0 | 5 | 55 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
