Brown 103 Harrison 90, February 26, 2022
Team Brown
Won, Coach Shelley PattersonGame 9 of 9 ‹ Previous
103
Team Harrison
Coach Pokey ChatmanGame 12 of 12 ‹ Previous
90
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 38:00 | 71.09 | 68.75 | 56.25 | 12.50 | 1.42 | 1.10 | 0.00 | 9.29 | 5.18 | 30.00 | 1.80 | 29.15 | 5.20 | 0.00 | 22.85 | 16.19 | 26.12 | 21.00 |
| Jessica KusterF | 35:00 | 78.13 | 75.00 | 20.00 | 20.00 | 1.56 | 1.43 | 4.23 | 10.08 | 7.49 | 7.14 | 2.00 | 14.41 | 1.41 | 2.16 | 8.42 | 7.20 | 15.40 | 16.10 |
| Lexie BrownG | 34:00 | 61.54 | 61.54 | 46.15 | 0.00 | 1.23 | 1.00 | 0.00 | 13.84 | 7.71 | 25.93 | 2.33 | 30.43 | 1.45 | 0.00 | 18.75 | 13.04 | 21.35 | 13.80 |
| Kalani BrownC | 29:00 | 81.30 | 76.92 | 0.00 | 30.77 | 1.63 | 1.35 | 25.54 | 20.28 | 22.61 | 10.53 | 0.67 | 10.12 | 0.00 | 2.60 | 16.89 | 15.18 | 27.79 | 21.40 |
| Destinee WalkerG | 24:00 | 28.57 | 28.57 | 42.86 | 0.00 | 0.57 | 0.50 | 0.00 | 9.80 | 5.46 | 9.09 | 2.00 | 20.00 | 4.12 | 0.00 | 12.50 | 10.00 | 15.12 | 2.90 |
| Dominique Wilson | 24:00 | 90.00 | 90.00 | 80.00 | 0.00 | 1.80 | 1.29 | 0.00 | 14.71 | 8.20 | 9.52 | 1.00 | 22.22 | 2.06 | 0.00 | 28.57 | 22.22 | 13.23 | 8.00 |
| Akela Maize | 16:00 | 79.79 | 100.00 | 0.00 | 200.00 | 1.60 | 1.60 | 18.52 | 29.41 | 24.59 | 15.38 | — | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 15.99 | 10.10 |
| Total | 200:00 | 70.39 | 68.66 | 35.82 | 20.90 | 1.41 | 1.17 | 29.63 | 70.59 | 52.46 | 65.00 | 1.73 | — | — | — | — | — | — | — |
Did not play: Essence Carson, Toccara Ross, Becca Wann-Taylor
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsG | 38:00 | 65.17 | 62.50 | 25.00 | 12.50 | 1.30 | 0.96 | 3.10 | 15.59 | 8.63 | 37.11 | 1.50 | 28.23 | 5.20 | 0.00 | 26.22 | 18.82 | 25.28 | 19.40 |
| Isabelle HarrisonF | 35:00 | 50.64 | 47.06 | 5.88 | 23.53 | 1.01 | 0.92 | 10.08 | 25.40 | 16.86 | 13.26 | 1.50 | 12.63 | 1.41 | 0.00 | 9.63 | 8.42 | 24.90 | 13.70 |
| Odyssey SimsG | 35:00 | 62.50 | 62.50 | 33.33 | 0.00 | 1.25 | 1.11 | 6.72 | 8.47 | 7.49 | 32.21 | 2.00 | 18.18 | 1.41 | 0.00 | 11.11 | 9.09 | 32.39 | 21.40 |
| Kirby BurkholderG | 30:00 | 58.33 | 58.33 | 33.33 | 0.00 | 1.17 | 1.17 | 0.00 | 14.81 | 6.56 | 4.30 | — | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 8.40 | 4.80 |
| Nikki GreeneC | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 14.12 | 13.29 | 0.00 | 0.00 | 6.00 | 2.00 |
| Tamera Young | 30:00 | 63.03 | 33.33 | 33.33 | 133.33 | 1.26 | 0.77 | 7.84 | 14.81 | 10.93 | 3.96 | 0.33 | 11.42 | 0.00 | 0.00 | 38.66 | 34.25 | 10.86 | 3.10 |
| Mikiah Herbert Harrigan | 16:00 | 61.48 | 62.50 | 50.00 | 50.00 | 1.23 | 1.23 | 7.35 | 0.00 | 4.10 | 8.33 | — | 17.01 | 6.18 | 5.81 | 0.00 | 0.00 | 12.80 | 7.30 |
| Briahanna Jackson | 9:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 13.07 | 16.46 | 14.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 23.32 | −3.40 |
| Total | 200:00 | 57.49 | 54.79 | 27.40 | 16.44 | 1.15 | 0.94 | 29.41 | 70.37 | 47.54 | 60.00 | 1.24 | — | — | — | — | — | — | — |
Did not play: Chelsea Phillips, Brittany Carter
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
