Carrington 92 Mitchell 85, January 26, 2022
Team Carrington
Won, Coach Shelley PattersonGame 1 of 3 Next ›
92
Team Mitchell
Coach Plenette PiersonGame 1 of 3 Next ›
85
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 50 | 0 | 50 | 50 | 150 | 100 | 312 | 562 |
| DiJonai CarringtonG | 50 | 0 | 50 | 50 | 150 | 100 | 36 | 286 |
| Isabelle HarrisonF | 50 | 0 | 50 | 50 | 150 | 100 | 192 | 442 |
| Jantel LavenderF | 50 | 0 | 50 | 50 | 150 | 100 | 198 | 448 |
| Dominique WilsonG | 50 | 0 | 50 | 50 | 150 | 100 | 5 | 255 |
| MeMe Jackson | 50 | 0 | 50 | 50 | 150 | 100 | 152 | 402 |
| Tamera Young | 50 | 0 | 50 | 50 | 150 | 100 | 105 | 355 |
| Destinee Walker | 50 | 0 | 50 | 50 | 150 | 100 | −43 | 207 |
| Marjorie Butler | 50 | 0 | 50 | 50 | 150 | 100 | 7 | 257 |
| Toccara Ross | 50 | 0 | 50 | 50 | 150 | 100 | 30 | 280 |
Did not play: Brittany Carter
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 0 | 50 | 0 | 0 | 50 | 0 | 99 | 149 |
| Sydney ColsonG | 0 | 50 | 0 | 0 | 50 | 0 | 154 | 204 |
| Tianna HawkinsF | 0 | 50 | 0 | 0 | 50 | 0 | 113 | 163 |
| Imani McGee-StaffordC | 0 | 50 | 0 | 0 | 50 | 0 | 99 | 149 |
| Danielle L. McCrayG | 0 | 50 | 0 | 0 | 50 | 0 | 50 | 100 |
| Rebecca Harris | 0 | 50 | 0 | 0 | 50 | 0 | 49 | 99 |
| Jessica Kuster | 0 | 50 | 0 | 0 | 50 | 0 | 72 | 122 |
| Ariel Hearn | 0 | 50 | 0 | 0 | 50 | 0 | 68 | 118 |
| Antoinette Thompson | 0 | 50 | 0 | 0 | 50 | 0 | 10 | 60 |
Did not play: Courtney Williams, Akela Maize
Blue: above average; Red: below average
Blue: highest; Red: lowest
