Cloud 105 Russell 94, February 2, 2022
Team Cloud
Won, Coach Danielle ViglioneGame 1 of 12 Next ›
105
Team Russell
Coach Plenette PiersonGame 4 of 6 ‹ Previous Next ›
94
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 36:00 | 71.84 | 72.50 | 50.00 | 10.00 | 1.44 | 1.21 | 3.09 | 19.61 | 11.11 | 33.33 | 2.00 | 24.33 | 1.29 | 0.00 | 16.08 | 12.17 | 27.51 | 24.70 |
| Laurin MincyG | 31:00 | 41.47 | 37.50 | 37.50 | 12.50 | 0.83 | 0.67 | 7.17 | 7.59 | 7.37 | 7.14 | 1.00 | 16.08 | 1.50 | 0.00 | 19.16 | 16.08 | 13.41 | 4.60 |
| DiJonai CarringtonG | 30:00 | 57.69 | 53.13 | 43.75 | 31.25 | 1.15 | 0.95 | 3.70 | 7.84 | 5.71 | 9.09 | 0.50 | 8.26 | 6.19 | 0.00 | 18.02 | 16.53 | 29.46 | 14.10 |
| Kalani BrownC | 24:00 | 82.36 | 77.78 | 0.00 | 33.33 | 1.65 | 1.38 | 18.52 | 14.71 | 16.67 | 11.76 | 1.00 | 13.97 | 1.93 | 0.00 | 16.23 | 13.97 | 20.44 | 16.40 |
| Lauren ManisF | 20:00 | 38.07 | 28.57 | 42.86 | 28.57 | 0.76 | 0.61 | 0.00 | 29.41 | 14.29 | 11.11 | 1.00 | 16.84 | 4.64 | 4.44 | 20.24 | 16.84 | 19.67 | 5.10 |
| Tamera Young | 19:00 | 87.50 | 87.50 | 25.00 | 0.00 | 1.75 | 1.75 | 0.00 | 30.96 | 15.04 | 0.00 | — | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 8.38 | 7.70 |
| Destinee Walker | 16:00 | 60.00 | 60.00 | 60.00 | 0.00 | 1.20 | 1.00 | 6.94 | 0.00 | 3.57 | 7.14 | 1.00 | 14.29 | 2.90 | 0.00 | 16.67 | 14.29 | 14.93 | 4.30 |
| Drew Edelman | 15:00 | 52.08 | 25.00 | 0.00 | 100.00 | 1.04 | 0.89 | 14.81 | 15.69 | 15.24 | 0.00 | 0.00 | 0.00 | 3.09 | 0.00 | 14.79 | 14.79 | 17.94 | 4.00 |
| Grace Hunter | 5:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 22.22 | 0.00 | 11.43 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.92 | 1.70 |
| Tina Roy | 3:00 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.27 | 2.70 |
| Marjorie Butler | 1:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.81 | −0.70 |
| Total | 200:00 | 62.14 | 58.44 | 37.66 | 22.08 | 1.24 | 1.04 | 33.33 | 73.53 | 52.86 | 42.50 | 1.06 | — | — | — | — | — | — | — |
Team Russell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes RussellF | 31:00 | 60.53 | 46.15 | 0.00 | 61.54 | 1.21 | 0.89 | 18.98 | 21.51 | 20.28 | 5.32 | 0.17 | 4.25 | 1.50 | 2.69 | 26.64 | 25.51 | 29.58 | 13.80 |
| MeMe JacksonG | 30:00 | 46.30 | 40.91 | 81.82 | 18.18 | 0.93 | 0.85 | 0.00 | 3.70 | 1.90 | 4.76 | 1.00 | 7.20 | 0.00 | 0.00 | 7.76 | 7.20 | 17.48 | 3.30 |
| Nikki GreeneC | 29:00 | 77.01 | 75.00 | 0.00 | 12.50 | 1.54 | 1.54 | 4.06 | 38.31 | 21.67 | 11.63 | — | 19.16 | 3.20 | 8.62 | 0.00 | 0.00 | 11.85 | 18.20 |
| Kelsey MitchellG | 28:00 | 64.39 | 54.55 | 36.36 | 45.45 | 1.29 | 0.84 | 4.20 | 7.94 | 6.12 | 22.99 | 0.57 | 16.53 | 3.31 | 0.00 | 34.65 | 28.93 | 29.37 | 9.60 |
| Sydney ColsonG | 27:00 | 43.75 | 43.75 | 37.50 | 0.00 | 0.88 | 0.88 | 0.00 | 8.23 | 4.23 | 26.88 | — | 38.46 | 1.72 | 0.00 | 0.00 | 0.00 | 12.06 | 6.50 |
| Rebecca Harris | 27:00 | 53.28 | 45.00 | 50.00 | 50.00 | 1.07 | 0.92 | 8.71 | 12.35 | 10.58 | 22.73 | 2.00 | 21.98 | 1.72 | 3.09 | 14.08 | 10.99 | 21.41 | 12.00 |
| Antoinette Bannister | 16:00 | 58.33 | 58.33 | 50.00 | 0.00 | 1.17 | 1.17 | 0.00 | 0.00 | 0.00 | 20.41 | — | 25.00 | 2.90 | 0.00 | 0.00 | 0.00 | 15.27 | 5.60 |
| Takoia Larry | 10:00 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 16.67 | — | 14.29 | 9.28 | 0.00 | 0.00 | 0.00 | 24.43 | 4.50 |
| Ciara Andrews | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Antoinette Thompson | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 57.15 | 50.68 | 38.36 | 28.77 | 1.14 | 0.96 | 26.47 | 66.67 | 47.14 | 62.50 | 1.25 | — | — | — | — | — | — | — |
Did not play: Danielle M. McCray
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
