Carrington 110 Russell 104, January 28, 2022
Team Carrington
Won, Coach Shelley PattersonGame 2 of 3 ‹ Previous Next ›
110
Team Russell
Coach Danielle ViglioneGame 2 of 6 ‹ Previous Next ›
104
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 50 | 0 | 50 | 0 | 100 | 100 | 242 | 442 |
| Isabelle HarrisonF | 50 | 0 | 50 | 0 | 100 | 100 | 167 | 367 |
| Jantel LavenderF | 50 | 0 | 50 | 0 | 100 | 100 | 112 | 312 |
| DiJonai CarringtonG | 50 | 0 | 50 | 0 | 100 | 100 | 75 | 275 |
| MeMe JacksonG | 50 | 0 | 50 | 0 | 100 | 100 | 77 | 277 |
| Tamera Young | 50 | 0 | 50 | 0 | 100 | 100 | 53 | 253 |
| Destinee Walker | 50 | 0 | 50 | 0 | 100 | 100 | 8 | 208 |
| Dominique Wilson | 50 | 0 | 50 | 0 | 100 | 100 | 53 | 253 |
| Brittany Carter | 50 | 0 | 50 | 0 | 100 | 100 | −3 | 197 |
| Toccara Ross | 50 | 0 | 50 | 0 | 100 | 100 | 13 | 213 |
| Marjorie Butler | 50 | 0 | 50 | 0 | 100 | 100 | −10 | 190 |
Team Russell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Taj ColeG | 0 | 50 | 0 | 50 | 100 | 0 | 31 | 131 |
| Mercedes RussellC | 0 | 50 | 0 | 50 | 100 | 0 | 146 | 246 |
| Lexie BrownG | 0 | 50 | 0 | 50 | 100 | 0 | 266 | 366 |
| Danielle M. McCrayF | 0 | 50 | 0 | 50 | 100 | 0 | 180 | 280 |
| Laurin MincyG | 0 | 50 | 0 | 50 | 100 | 0 | 81 | 181 |
| Lauren Manis | 0 | 50 | 0 | 50 | 100 | 0 | 103 | 203 |
| Nikki Greene | 0 | 50 | 0 | 50 | 100 | 0 | 19 | 119 |
| Antoinette Bannister | 0 | 50 | 0 | 50 | 100 | 0 | −8 | 92 |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews
Blue: above average; Red: below average
Blue: highest; Red: lowest
